24th September 2015
Results of Zenith Golf Day
Zenith hosted their annual Golf Day on 28th August 2015 at Nuneaton Golf Club, with this year’s competition being the biggest entry so far.
We would like to say a huge thank you for the fantastic generosity of everyone taking part as we raised a massive £650.00 towards the NGC Captains Charity 'Dementia UK'.
This year made for a very close finish for both the team and individual results.
Special Award for being a good egg: Mick Grant 'Better Than Brian Award' (Family/Friend of Brian Hancox : Steven Hancox) Well done to all the players and I hope to see you all on a nice sunny day in August next year!
|
|
Score |
1st | Ian Gould Landscapes | 81 |
2nd | FMSP Team Sockett | 78 |
3rd | Team Tarmac | 77 |
4th | Zenith Pola Flooring | 76 |
5th | Walsgrave Contractors | 76 |
6th | Sertec Coleshill 2 | 76 |
7th | Family and Friends | 74 |
8th | FMSP Team Adams | 74 |
10th | AP Racing | 74 |
11th | Nuneaton Golf Club Captains | 72 |
12th | Sertec Coleshill 1 | 72 |
13th | Jaguar Land Rover | 69 |
14th | Sun Hydraulics | 68 |
15th | Zenith Refitment Services | 68 |
16th | HPL Proto | 68 |
17th | FMSP Team Kulp | 66 |
18th | FMSP Team Gobby | 64 |
19th | Team Zenrite | 63 |
20th | Team CSWDC | 62 |
21st | RESDEV Rebels | 62 |
22nd | Team Monier | 60 |
23rd | Nuneaton Golf Club Lady Captain | 55 |
Nearest the pins:
4th Hole | Stephen Harriman |
7th Hole | Stephen Field |
11th Hole | Stuart Pickersgill |
17th Hole | Steve Cooper |
Longest drive:
On the 10th: | Dennis Atkinson |
Top Ten Best Individual Scores:
1st | G.Hancox | 40 points |
2nd | Paul Busby | 39 |
3rd | Wayne Merrick | 37 bbn |
4th | Irene Hancox | 37 |
5th | Jimmy Holmes | 37 |
6th | Ian Gould | 37 |
7th | Stephen Harriman | 36 bbn |
8th | Jack Sant | 36 |
9th | Jamie Shirley | 36 |
10th | Kirk Stephens | 36 |
Special Award for being a good egg: Mick Grant
'Better Than Brian Award' (Family/Friend of Brian Hancox): Steven Hancox
Well done to all the players and I hope to see you all on a nice sunny day in August next year!